Network Appliance
EIS-2209D.png)
EIS-2209D 2U Rackmount Industrial Grade ServerEIS-2209D
EIS-2209D is a Standard 2U rackmount server, mainly used in the Internet, distributed storage, cloud computing, big data, enterprise business and other fields. It has the characteristics of high-performance computing, large-capacity storage, low energy consumption, and easy management.
● Intel® Purley platform, C621 chipset
● Support Intel® 2nd Gen Xeon® Scalable Processors, support up to TDP 205W CPU, max 4.0GHz, 77MB caching and 4 x 10.4GT/s UPI interconnecting link, up to 28 computing cores per processor
● Provide up to 16 x 2666MHz DDR4 ECC, support up to 2TB
● Provide 8/12 x drawable HDD/SSD bay at front, for 12 bay option, support up to 7 x U.2 NVME SSD
● Provide up to 7 x PCIe 3.0 expansion, 2 xM.2(KM)
● Support RAID 0,1,10,5,6,50,60
● Integrated BMC management module continously monitor system parameters and trigger alarms, and take recovery measures to avoid shutdown
- Specifications
- Information
- Data Center
CPU Sockets | 2 |
CPU Model | Intel® 2nd Gen Xeon® Scalable Processors (Compatible with Cascade Lake Scalable Processors) |
Chipset | Intel® C621 |
Memory | 16 x DDR4 DIMMs, support RDIMM/LRDIMM, speed up to 2666MT/s, capacity up to 2TB EIS-2209D/8bay: support 4/8/16 DIMM, 3 specs EIS-2209DH/12bay: support 8/16 DIMM, 2 sepcs |
Local Storage | Front 8/12 x hot-swappable 2.5/3.5” SAS/SATA har disk bays |
RAID Support | Support RAID 0,1,10,5,50,6,60 by inserting Raid card (No Onboard Raid) |
Onboard Network | 4 x GE electrical port, 1 x BMC network port |
I/O Expansion | Onboard 3 x PCIe 3.0x16, 4 x PCIe 3.0x8 expansion, built-in 2 x M2.0 (KM) |
Integrated I/O Ports | Front: 2 x USB 2.0, 1 x VGA (optional rear) Rear: 4 x USB 3.0, 1 x COM, 4 x GE electrical port, 1 x BMC management network port |
Management | Onboard BMC, supports IPMI/SOL/KVN Over IP/Virtual Media |
Operation System Support | Windows Server 2008 R2/2012/2016 Red Hat Enterprise Linux 6/7 SUSE Linux Enterprise Server 11 VMware ESXi Citrix |
Power Supply | Supports 550W/800W/1200W redundant power supply |
Working temperature | 0℃~40℃ |
Dimensions (W×H×D) | 440 × 88 × 664 mm 440 × 88 × 785 mm |
Dimension
Part Number | Model Number | Description |
0020-064961 | EIS-2209D-01 barebone system/8 hard disk bay | EVOC 2U Industrial ServerEIS-2209D/Purleyplatform/SVE-2905-01 support dual Xeon Cascade Lake processor/16*DDR4 DIMM/8*3.5/2.5”drawable hard disk bay/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0020-065101 | EIS-2209D-02barebone systemm/8hard disk bay | EVOC 2U Industrial ServerEIS-2209D/Purleyplatform/SVE-2905-02 support dual Xeon Cascade Lakeprocessor/8*DDR4 DIMM/8*3.5/2.5”drawable hard disk bay/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0020-065111 | EIS-2209D-03barebone systemm/8hard disk bay | EVOC 2U Industrial ServerEIS-2209D/Purleyplatform/SVE-2905-03 support dual Xeon Cascade Lakeprocessor/4*DDR4 DIMM/8*3.5/2.5”drawable hard disk bay/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0010-149261 | EIS-2209D-01 complete machine /8hard disk bay | EVOC 2U Industrial ServerEIS-2209D-01/C621platform/ SVE-2905-01 2*4214Rprocessor/2*16GB/3*1TB3.5” enterprise hard disk/1*LSI9361-8I/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0010-150871 | EIS-2209D-02整机/8hard disk bay | EVOC 2U Industrial ServerEIS-2209D-02/C621platform/ SVE-2905-02/ 2*4214Rprocessor/2*16GB/3*1TB3.5” enterprise hard disk/1*LSI9361-8I/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0010-150881 | EIS-2209D-03 complete machine /8hard disk bay | EVOC 2U Industrial ServerEIS-2209D-03/C621platform/ SVE-2905-03/ 2*4214Rprocessor/2*16GB/3*1TB3.5” enterprise hard disk /1*LSI9361-8I/4*GbE/1*COM/2*VGA/6*USB/7*PCI-E 3.0 expansion/550W redundant power supply |
0020-064971 | EIS-2209DH-01/barebone system12 hard disk bay | EVOC 2U Industrial ServerEIS-2209DH-01/Purleyplatform/ SVE-2905-01支持双路Xeon Cascade Lake processor/16*DDR4 DIMM/front12*3.5/2.5”drawable hard disk bay/4*Gbe/LSI-9361-16I卡/1*COM/2*VGA/7*PCI-E 3.0 expansion/800W redundant power supply |
0020-065121 | EIS-2209DH-02/barebone system12 hard disk bay | EVOC 2U Industrial ServerEIS-2209DH-02/Purleyplatform/ SVE-2905-02支持双路Xeon Cascade Lake processor/8*DDR4 DIMM/front 12*3.5/2.5”drawable hard disk bay/4*Gbe/ LSI-9361-16I /1*COM/2*VGA/7*PCI-E 3.0 expansion/800W redundant power supply |
0010-149271 | EIS-2209DH-01 /complete machine 12 hard disk bay | EVOC 2U Industrial ServerEIS-2209DH-01 /C621platform/ SVE-2905-01/ 2*4214R processor/2*16GB/3*1TB3.5” enterprise hard disk / LSI-9361-16I /4*Gbe/1*COM/1*VGA/6*USB/7*PCI-E 3.0 expansion/800W redundant power supply |
0010-150891 | EIS-2209DH-02 /complete machine 12 hard disk bay | EVOC 2U Industrial ServerEIS-2209DH-02 /C621platform/ SVE-2905-02 /2*4214R processor/2*16GB/3*1TB3.5” enterprise hard disk/ LSI-9361-16I卡/4*Gbe/1*COM/1*VGA/6*USB/7*PCI-E 3.0 expansion/800W redundant power supply |
Related Download
- User ManualClick Download