HSC-1711CLDN
Half-Size ISA-Bus CPU Card with Celeron® M Processor/Memory/LVDS/VGA/CF/LAN
All of picture
Industry Category
Features
Half-Size ISA-Bus CPU Card
Onboard ULV Intel® Celeron® M processor, optional 1.5GHz
Onboard 256MB DDR200/266MHz system memory, optional 512MB
Onboard 1 x Intel®10/100Mbps Ethernet controller
Supports 1 x FDD, 2 x USB2.0, 1 x LPT, 4 x COM, 1 x IDE, 8 x GPIO
Supports VGA+LVDS dual independent display
Specification
| System |
| Processor: | Onboard ULV Intel® Celeron® M 800MHz processor, optional Celeron® M 1.5GHz; |
| Chipset: | Intel® 852GM + ICH4-M; |
| Memory: | Onboard 256MB DDR200/266MHz, optional 512MB; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | ISA-Bus, PC/104; |
|
| Storage |
| IDE: | 1 x Ultra ATA33/66/100 interface; |
| Serial ATA: | N/A; |
| Floppy: | 1 x FDD; |
| CF: | 1 x CompactFlash Socket Type I/II; |
| DOC/DOM: | N/A; |
|
| I/O Interface |
| USB: | 2 x USB2.0 Port, available interfaces of 1 x 9-pin header onboard; |
| Serial Port: | 3 x RS-232, 1 x RS-232/422/485, available interface of 1 x DB9 and 3 x 10-pin header onboard; |
| Parallel Port: | 1 x LPT; |
| IrDA: | N/A; |
| GPIO: | 4 x GPI, 4 x GPO; |
| Audio: | N/A; |
| Keyboard/Mouse: | 1 x PS/2; |
|
| Display |
| Chipset: | Intel® 852GM integrated graphics controller; |
| Memory: | 64MB shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz or 1600 x 1200@85Hz LVDS mode up to 1600 x 1200@18bit; |
| Dual Display: | Supports VGA+LVDS dual-channel independent display; |
|
| Ethernet |
| Chipset: | 1 x Intel® 82562ET; |
| Speed: | 10/100Mbps; |
| Connector: | 1 x RJ 45; |
|
| Mechanical and Environmental |
| Dimensions: | 185mm x 122mm; |
| Operating Temperature: | 0℃ ~60℃ (optional -15℃ ~65℃ ); |
| Storage Temperature: | N/A; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | Supports ATX/AT power supply; |
| Power consumption: | Typical 12.5W(Celeron® M 800MHz, Onboard 256MB Memory); |
|
| Operating System |
| Windows OS: | Windows 98SE/ Windows 2000/ Windows XP; |
| Embedded OS: | Linux/XP Embedded; |
|