FSC-1713VNA(B)
Full-size PICMG1.0 Socket 478 CPU Card with VGA/LAN/Audio
All of picture
Industry Category
Features
PICMG1.0 Full-Size CPU Card
Supports 533/800MHz FSB Pentium® 4 processor in socket 478-pin package
Supports 2 x 184-pin DIMMs, up to 2GB of DDR 266/333/400 system memory
Onboard 1 x Intel® 10/100Mbps Ethernet controller
Supports 6 x USB2.0, 2 x COM, 2 x SATA, 2 x IDE, 1 x FDD, 1 x LPT, 1 x IrDA
Specification
| System |
| Processor: | Supports 400/533/800MHz FSB Pentium® 4 processor on 130 nm or 90nm process in socket 478 package,available frequency form 2.0 GHz to 3.4GHz; |
| Chipset: | Intel® 865GV + ICH5; |
| Memory: | Supports 2 x 184-pin DIMM, up to 2GB of DDR266/333/400 dual-channel system memory; |
| Hardware Monitor: | Monitors system status, voltage, temperature and fan speed; |
| Watchdog Timer: | 1~255 sec./min. timer system reset or interrupt, setup by software; |
| Expansion Interface: | PICMG1.0 PCI/ISA Bus; |
|
| Storage |
| IDE: | 2 x Ultra ATA33/66/100 interface; |
| Serial ATA: | 2 x Serial ATA 150MB/s interface; |
| Floppy: | 1 x FDD; |
| CF: | N/A; |
| DOC/DOM: | N/A; |
|
| I/O Interface |
| USB: | 6 x USB2.0 Port, available interfaces of 9-pin header onboard; |
| Serial Port: | 2 x RS-232, available interfaces of 1 x DB9 and 1 x 10-pin header onboard; |
| Parallel Port: | 1 x LPT; |
| IrDA: | 1 x IrDA Interface; |
| GPIO: | N/A; |
| Audio: | Onboard Realtek ALC655, supporting AC'97, available interfaces of 10-Pin header onboard; |
| Keyboard/Mouse: | 1 x PS/2; |
|
| Display |
| Chipset: | Intel® 865GV integrated graphics acceleration controller at 266MHz; |
| Memory: | 64MB shared memory; |
| Resolution: | VGA mode up to 2048 x 1536@75Hz; |
| Dual Display: | Supports VGA+VGA Dual Simultaneous display; |
|
| Ethernet |
| Chipset: | 1 x Intel® 82562ET; |
| Speed: | 10/100Mbps; |
| Connector: | 1 x RJ 45; |
|
| Mechanical and Environmental |
| Dimensions: | 338mm x 122mm; |
| Operating Temperature: | 0℃~60 ℃ (optional -25℃ ~70℃ ); |
| Storage Temperature: | N/A; |
| Operating Humidity: | 5%-90%, non-condensing; |
|
| Power |
| Power Supply: | Supports ATX/AT power supply; |
| Power consumption: | N/A; |
|
| Operating System |
| Windows OS: | Windows 98SE/ Windows 2000/ Windows XP; |
| Embedded OS: | Linux/XP Embedded; |
|