| Supports air-cooled or rugged conduction-cooled |
| Onboard 32nm Intel® Core™ i7 mobile processor |
| Up to 8GB soldered DDR3 1066 ECC memory |
| 1 x 33MHz/32bit PMC site, 1 x PCIe x8 XMC site |
| Supports up to 5 x GbE LAN, two for PICMG 2.16 packet switching |
| Supports onboard SATA drive, CF card and soldered 8GB NAND Flash |
| Supports 2 x Isolated RS-232/422/485 port, up to 2500V |
| Available rear I/O board: CPC-RP807 |
|
System | |||
| Processor | Onboard Mobile Intel® Core™ i7-620LE 2.0GHz processor, Maximum 2.8GHz by Intel® Turbo Boost Technology, 4MB Smart Cache, 2-Core/4Threads, 64-bit, 32nm, max TDP 25W | ||
| Onboard Mobile Intel® Core™ i7-610E 2.53GHz processor, Maximum 3.1GHz by Intel® Turbo Boost Technology, 4MB Smart Cache, 2-Core/4Threads, 64-bit, 32nm, max TDP 35W | |||
| Chipset | Mobile Intel® QM57 Express Chipset | ||
| Memory | Dual channel 4GB soldered DDR3 1066 ECC memory, Maximum 8GB | ||
| Firmware | 8MB SPI EPROM for AMI UEFI-compliant BIOS | ||
| Hardware Monitor | Monitors system status, voltage, temperature and fan speed etc. | ||
| Watchdog Timer | 1~255 sec./min. timer system reset or interrupt, setup by software | ||
| CompactPCI Standards | PICMG2.0 CompactPCI R3.0 PICMG2.1 Hot Swap R2.0 PICMG2.3 PMC R1.0 PICMG2.16 Packet Switching Backplane R1.0 | ||
| CompactPCI Bus | 32/64bit, 33/66MHz CompactPCI bus, 3.3V/ 5V universal CompactPCI signal voltage compliant | ||
| Onboard Expansion | 1 x 32bit, 33MHz,3.3V/5V PMC site, 1 x XMC site via PCI-Express x8 bus | ||
| Note: The PMC and XMC share the same installtion space. | |||
| CPC-1817CLD5NA | CPC-RP807 | ||
|
Storage |
SATA |
2 x SATA interface | |
| SSD | Soldered 8GB NAND Flash via SATA interface | N/A | |
| CF Socket | Optional 1 x CF socket Type I/II | N/A | |
| Note: The onboard SATA strorage bay and CF socket share the same installtion space, and can’t be selected simultaneously. | |||
| I/O Interface | USB | 2 x USB2.0 ports | 4 x USB2.0 |
| Serial Port | 1 x RS-232(COM1, DB9 port) | 2 x Isolated RS-232/422/485, up to 2500V isolation | |
| Display Port | 1 x VGA(DB15) | 1 x DVI-D, 1 x DVI-I,1 x Dual channel 36-bit LVDS | |
| Audio | Onboard Realtek ALC888 HD Audio controller | 1 x Line-Out jack,Line-In, Line-Out and MIC-In available in 10-pin onboard header | |
| KB/MS | 1 x PS/2(2-in-1 KB/MS port) | 1 x PS/2(2-in-1 KB/MS port) | |
| Ethernet | Chipset | Onboard 4 x Intel® 82574L GbE Controller | N/A |
| Connector | 1 x RJ-45(LAN1) | 2 x RJ-45(LAN2, 3) | |
| Note: The LAN4 and LAN5 are not extended by connector, reserved for PICMG 2.16 redundant packet switching. | |||
| Display | |||
| Graphics controller | Intel® Core™ i7-620LE integrated HD graphics controller, 266~566MHz core speed | ||
| Intel® Core™ i7-610E integrated HD graphics controller, 500~766MHz core speed | |||
| Display Memory | Maximum 1GB shared memory by Intel® DVMT | ||
| Resolution | CRT(VGA) mode up to 2048 x1536@75Hz/32-bit DVI mode up to 1920 x1200@60Hz/32-bit | ||
| Dual Display | Supports DVI-I + DVI-D, CRT+ DVI-D/DVI-I, CRT + LVDS dual independent display | ||
| Others | |||
| LED | 4 x LED in front panel to monitoring states of Watch Dog, Hot Swap, HDD and Power Supply | ||
| Switch | 1 x Reset Switch in front panel | ||
| Mechanical and Environmental | |||
| Dimensions | CPC-1817CLD5NA :6U 4HP(Single-slot), 233.33mm(H) x 162 mm(D) | ||
| CPC-RP807:6U 4HP(Single-slot), 233.35mm(H) x 81.5mm(D) | |||
| Net Weight | 640g (CPC-1817CLD5NA), 246.6g (CPC-RP807) | ||
| Operating Temperature | -20℃~55℃(air-cooled, CPC-1817CLD5NA Series) Optional -40℃~85℃(conduction-cooled, CPC-1817-MIL) | ||
| Storage Temperature | -55℃~85℃ | ||
| Operating Humidity | 5%-95%, non-condensing | ||
| Protection | Conformal Coating, anti-fungus and anti-salt fog compliant | ||
| Power | |||
| Power Supply | Supports CompactPCI and ATX power supply | ||
| Power consumption | Typical 32.2W, Maximum 42.54W (Intel® Core™ i7-620LE processor , 4GB soldered DDR3 1066 ECC memory) | ||
| Operating System | |||
| Supported OS | Windows XP Professional Windows 2003 Server Windows 2008 Server Windows 7 32/64bit Linux 2.6.x Series (Note: Please contact EVOC for other OS support) | ||
- Model Number Description
![]() |
|||
| Shenzhen Office |
Customer Hotline: Support Hotline: |
+86-755-86255066 +86-755-86255099 |
|
| Hong Kong Office | Telephone: | (852) 2375-5858 | hk@evoc.com |
| EVOC Deutschland GmbH | Telephone: | +49-211-5228859-0 | de@evoc.com |
| USA | Telephone: | 714-881-7001 | na@evoc.com |
| India | Telephone: | +91 22 26859911 | india@evoc.com |
Primary Category :
Secondary Category :
Model Number :
Secondary Category :
Model Number :







Product FAQ
Where to buy
Printer-friendly